I have a fairly new in ground pool/spa combo. Out of the blue, when I put it in spa mode, the jets produce water but no bubbles or good water rippling like normal. They act like the regular pool jets. When I turn on the blower, the bubbles blow although not as crazy as normal. I noticed on the Jandy filter gauge, when in pool mode the psi is at or below the “clean” level but when I put it in spa mode it goes up to near “dirty” level. What is causing this?
Ask the Pool Guy Changed status to publish
| 00:00.0 | 00:07.0 | ||
| I have a fairly new in-ground pool spa | |||
| 00:04.7 | 00:10.3 | ||
| combo out of the blue when I put it in | |||
| 00:07.0 | 00:13.1 | ||
| spa mode the Jets produce water but no | |||
| 00:10.3 | 00:13.7 | ||
| bubbles or good water rippling like | |||
| 00:13.1 | 00:16.1 | ||
| normal | |||
| 00:13.7 | 00:19.3 | ||
| they act like regular pool jets when | |||
| 00:16.1 | 00:21.2 | ||
| they turn on the blower the blower will | |||
| 00:19.3 | 00:24.4 | ||
| blow bubbles although not as crazy as | |||
| 00:21.2 | 00:28.2 | ||
| normal I noticed on the Jandy filter | |||
| 00:24.4 | 00:31.0 | ||
| gauge when the pool went in pull mode | |||
| 00:28.2 | 00:33.4 | ||
| the PSI is at or below the clean level | |||
| 00:31.0 | 00:38.3 | ||
| but when I put it in spa mode it goes up | |||
| 00:33.4 | 00:38.3 | ||
| to near dirty level what is causing this | |||
| 00:38.8 | 00:46.2 | ||
| so the obvious answer is when you’re in | |||
| 00:42.7 | 00:49.3 | ||
| pool mode the pressure on the lines is | |||
| 00:46.2 | 00:51.3 | ||
| much less because probably there’s less | |||
| 00:49.3 | 00:55.0 | ||
| restriction in the line maybe how the | |||
| 00:51.3 | 00:57.1 | ||
| spa was built as soon as the pump kicks | |||
| 00:55.0 | 00:59.5 | ||
| out or goes into spa mode there’s back | |||
| 00:57.1 | 01:02.2 | ||
| pressure because however the spas | |||
| 00:59.5 | 01:04.3 | ||
| plumbed it’s putting pressure the pump | |||
| 01:02.2 | 01:06.3 | ||
| is having to work harder to push water | |||
| 01:04.3 | 01:09.2 | ||
| through those lines so it could simply | |||
| 01:06.3 | 01:10.6 | ||
| be how it was plumbed is always a | |||
| 01:09.2 | 01:13.6 | ||
| possibility that maybe there’s a | |||
| 01:10.6 | 01:14.7 | ||
| blockage in the spa line although that | |||
| 01:13.6 | 01:16.3 | ||
| doesn’t make a whole lot of sense | |||
| 01:14.7 | 01:18.8 | ||
| because there’s really no way of getting | |||
| 01:16.3 | 01:21.0 | ||
| anything in there to block that line on | |||
| 01:18.8 | 01:22.7 | ||
| the pressure side on the suction side | |||
| 01:21.0 | 01:25.5 | ||
| potentially but not on the pressure side | |||
| 01:22.7 | 01:28.6 | ||
| so likely the pressure goes up because | |||
| 01:25.5 | 01:31.6 | ||
| of the way that it’s plumbed it just has | |||
| 01:28.6 | 01:31.6 | ||
| that much more back pressure | |||
Ask the Pool Guy Changed status to publish
